Southeastern Pennsylvania Transportation Authority Serving Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties
September 2, 2008 - September 16, 2008
How long have you been a SEPTA customer?
10.4% | New within the last year
32.6% | Between 1 and 5 years
16.5% | Between 6 and 10 years
40.5% | Over 10 years
How often do you ride SEPTA?
70.7% | Daily, 5 days a week or more
16.4% | 1 - 3 times a week
8.7% | 1 - 3 times a month
4.2% | 1 - 3 times a year
How old are you?
4.3% | High School
9.9% | 17 to 21 years old
25.6% | 22 to 27 years old
25.2% | 28 to 35 years old
29.2% | 36 to 55 years old
4.7% | 56 to 65 years old
1.0% | Over 65 years old
What kinds of trips do you take on SEPTA? (indicate all that apply)
81.0% | Travel to/from work
24.4% | Travel to/from school
46.5% | Shopping
37.2% | Business and medical appointments
56.6% | Recreation/excursion
45.8% | Special/Sports events
Based upon your personal experience using public transit over the last six months, what best describes SEPTA's image?
5.4% | Very positive, clear effort to improve services has resulted in much improved image
30.7% | Positive, good things are evident, resulting in improved image
32.1% | No change, service realities have not changed for better or worse
26.5% | Negative, occasional service issues continue to occur and reflect poorly on SEPTA
5.4% | Very negative, over the last 6 months service has gotten noticeably worse
Based on your recent experience with public transit and new initiatives by SEPTA's Management to improve service delivery, reliability and frequency, what do you anticipate from SEPTA over the next six months?
11.0% | A successful effort improving services and overall image
39.0% | Mostly positive action, good things will be evident, resulting in improved image
33.0% | No change, service realities will not change for better or worse
13.3% | Negative, occasional service issues will continue to occur and reflect poorly on SEPTA
3.7% | Very negative, service will deteriorate and SEPTA's image will worsen