Southeastern Pennsylvania Transportation Authority Serving Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties
Vertical layout | Destination Codes | Reverse Trip
Train #1500 operates as a Friday train only
514![]() |
516![]() |
5712![]() |
522![]() |
5714![]() |
5408![]() |
9524![]() |
9526![]() |
5728![]() |
9530![]() |
9534![]() |
9536![]() |
9508![]() |
9538![]() |
540![]() |
9510![]() |
542![]() |
544![]() |
546![]() |
548![]() |
550![]() |
552![]() |
554![]() |
556![]() |
558![]() |
560![]() |
562![]() |
564![]() |
5368![]() |
568![]() |
570![]() |
574![]() |
578![]() |
580![]() |
582![]() |
584![]() |
586![]() |
588![]() |
592![]() |
594![]() |
596![]() |
598![]() |
1500![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:58am | — | 5:49am | — | 6:14am | — | — | 6:55am | — | — | 7:14am | — | — | 7:38am | — | — | 8:14am | — | 9:10am | — | 10:10am | — | 11:10am | — | 12:10pm | — | 1:10pm | — | 2:17pm | — | 3:13pm | — | 4:05pm | 4:41pm | — | 5:39pm | — | — | — | 8:43pm | 9:48pm | 11:13pm | 11:43pm |
| 5:02am | — | 5:53am | — | 6:18am | — | — | 6:59am | — | — | 7:18am | — | — | 7:45am | — | — | 8:18am | — | 9:17am | — | 10:17am | — | 11:17am | — | 12:17pm | — | 1:14pm | — | 2:24pm | — | 3:17pm | — | 4:09pm | 4:45pm | — | 5:43pm | — | — | — | 8:47pm | 9:52pm | 11:17pm | 11:47pm |
| 5:08am | — | 5:59am | — | 6:24am | — | — | 7:05am | — | — | 7:24am | — | — | 7:50am | — | — | 8:24am | — | 9:22am | — | 10:22am | — | 11:22am | — | 12:22pm | — | 1:19pm | — | 2:29pm | — | 3:22pm | — | 4:14pm | 4:50pm | — | 5:48pm | — | — | — | 8:52pm | 9:57pm | 11:22pm | 11:52pm |
| 5:10am | — | 6:01am | — | 6:26am | — | — | 7:08am | — | — | 7:26am | — | — | 7:53am | — | — | 8:26am | — | 9:24am | — | 10:24am | — | 11:24am | — | 12:24pm | — | 1:21pm | — | 2:31pm | — | 3:24pm | — | 4:16pm | 4:52pm | — | 5:50pm | — | — | — | 8:54pm | 9:59pm | 11:24pm | 11:54pm |
| 5:16am | 5:44am | 6:08am | — | 6:33am | — | 6:57am | 7:16am | — | — | 7:33am | 7:40am | — | 8:00am | — | — | 8:33am | 8:54am | 9:30am | 10:00am | 10:30am | 10:55am | 11:30am | 12:00pm | 12:30pm | 1:04pm | 1:27pm | 1:57pm | 2:37pm | 3:00pm | 3:30pm | 3:58pm | 4:22pm | 4:58pm | 5:29pm | 5:56pm | 6:30pm | 7:00pm | 8:00pm | 9:00pm | 10:05pm | 11:30pm | 12:00am |
| 5:20am | 5:48am | 6:12am | — | 6:37am | — | 7:01am | 7:21am | — | 7:27am | 7:37am | 7:44am | — | 8:04am | 8:13am | — | 8:37am | 8:58am | 9:34am | 10:04am | 10:34am | 10:59am | 11:34am | 12:04pm | 12:34pm | 1:08pm | 1:31pm | 2:01pm | 2:41pm | 3:04pm | 3:34pm | 4:02pm | 4:26pm | 5:02pm | 5:33pm | 6:00pm | 6:34pm | 7:04pm | 8:04pm | 9:04pm | 10:09pm | 11:34pm | 12:04am |
| 5:22am | 5:50am | 6:14am | — | 6:40am | — | 7:03am | — | — | 7:29am | 7:39am | 7:46am | — | 8:06am | — | — | 8:39am | 9:00am | 9:36am | 10:06am | 10:36am | 11:01am | 11:36am | 12:06pm | 12:36pm | 1:10pm | 1:33pm | 2:03pm | 2:43pm | 3:06pm | 3:36pm | 4:04pm | 4:28pm | 5:04pm | 5:35pm | 6:02pm | 6:36pm | 7:06pm | 8:06pm | 9:06pm | 10:11pm | 11:36pm | 12:06am |
| 5:24am | 5:52am | 6:16am | — | 6:42am | — | 7:06am | — | — | 7:31am | 7:41am | 7:48am | — | 8:08am | — | — | 8:41am | 9:02am | 9:38am | 10:08am | 10:38am | 11:03am | 11:38am | 12:08pm | 12:38pm | 1:12pm | 1:35pm | 2:05pm | 2:45pm | 3:08pm | 3:38pm | 4:06pm | 4:30pm | 5:06pm | 5:37pm | 6:04pm | 6:38pm | 7:08pm | 8:08pm | 9:08pm | 10:13pm | 11:38pm | 12:08am |
| 5:26am | 5:54am | 6:18am | — | 6:45am | — | 7:08am | — | — | 7:33am | 7:43am | 7:50am | — | 8:10am | — | — | 8:43am | 9:04am | 9:40am | 10:10am | 10:40am | 11:05am | 11:40am | 12:10pm | 12:40pm | 1:14pm | 1:37pm | 2:07pm | 2:47pm | 3:10pm | 3:40pm | 4:08pm | 4:32pm | 5:08pm | 5:39pm | 6:06pm | 6:40pm | 7:10pm | 8:10pm | 9:10pm | 10:15pm | 11:40pm | 12:10am |
| 5:28am | 5:56am | 6:22am | — | 6:48am | — | 7:10am | — | — | 7:36am | 7:46am | 7:53am | — | 8:13am | — | — | 8:46am | 9:06am | 9:42am | 10:12am | 10:42am | 11:07am | 11:42am | 12:12pm | 12:42pm | 1:16pm | 1:39pm | 2:09pm | 2:49pm | 3:12pm | 3:42pm | 4:10pm | 4:35pm | 5:11pm | 5:42pm | 6:09pm | 6:42pm | 7:12pm | 8:12pm | 9:12pm | 10:17pm | 11:42pm | 12:12am |
| 5:30am | 5:58am | 6:24am | — | 6:50am | — | 7:12am | — | — | 7:38am | 7:48am | 7:55am | — | 8:15am | 8:20am | — | 8:48am | 9:08am | 9:44am | 10:14am | 10:44am | 11:09am | 11:44am | 12:14pm | 12:44pm | 1:18pm | 1:41pm | 2:11pm | 2:51pm | 3:14pm | 3:44pm | 4:12pm | 4:37pm | 5:13pm | 5:44pm | 6:11pm | 6:44pm | 7:14pm | 8:14pm | 9:14pm | 10:19pm | 11:44pm | 12:14am |
| 5:32am | 6:00am | 6:26am | — | 6:52am | — | 7:14am | — | — | 7:40am | — | 7:57am | — | — | 8:22am | — | 8:50am | 9:10am | 9:46am | 10:16am | 10:46am | 11:11am | 11:46am | 12:16pm | 12:46pm | 1:20pm | 1:43pm | 2:13pm | 2:53pm | 3:16pm | 3:46pm | 4:14pm | 4:39pm | 5:15pm | 5:46pm | 6:13pm | 6:46pm | 7:16pm | 8:16pm | 9:16pm | 10:21pm | 11:46pm | 12:16am |
| 5:34am | 6:02am | 6:28am | — | 6:54am | — | 7:16am | — | — | 7:42am | — | 7:59am | — | — | 8:24am | — | 8:52am | 9:12am | 9:48am | 10:18am | 10:48am | 11:13am | 11:48am | 12:18pm | 12:48pm | 1:22pm | 1:45pm | 2:15pm | 2:55pm | 3:18pm | 3:48pm | 4:16pm | 4:41pm | 5:17pm | 5:48pm | 6:15pm | 6:48pm | 7:18pm | 8:18pm | 9:18pm | 10:23pm | 11:48pm | 12:18am |
| 5:36am | 6:04am | 6:30am | — | 6:56am | — | 7:18am | — | — | 7:44am | — | 8:01am | — | — | 8:26am | — | 8:54am | 9:14am | 9:50am | 10:20am | 10:50am | 11:15am | 11:50am | 12:20pm | 12:50pm | 1:24pm | 1:47pm | 2:17pm | 2:57pm | 3:20pm | 3:50pm | 4:18pm | 4:45pm | 5:19pm | 5:50pm | 6:17pm | 6:50pm | 7:20pm | 8:20pm | 9:20pm | 10:25pm | 11:50pm | 12:20am |
| 5:38am | 6:07am | 6:33am | — | 6:59am | — | 7:21am | — | — | 7:47am | — | 8:04am | — | — | 8:29am | — | 8:57am | 9:16am | 9:52am | 10:22am | 10:52am | 11:17am | 11:52am | 12:22pm | 12:52pm | 1:26pm | 1:49pm | 2:19pm | 2:59pm | 3:22pm | 3:52pm | 4:20pm | 4:47pm | 5:21pm | 5:53pm | 6:19pm | 6:52pm | 7:22pm | 8:22pm | 9:22pm | 10:27pm | 11:52pm | 12:22am |
| 5:40am | 6:10am | 6:36am | 6:43am | 7:01am | 7:08am | 7:25am | — | 7:35am | 7:49am | 7:54am | 8:06am | 8:10am | — | 8:31am | 8:39am | 8:59am | 9:18am | 9:54am | 10:24am | 10:54am | 11:19am | 11:54am | 12:24pm | 12:54pm | 1:28pm | 1:51pm | 2:21pm | 3:01pm | 3:24pm | 3:54pm | 4:23pm | 4:53pm | 5:24pm | 5:55pm | 6:22pm | 6:54pm | 7:24pm | 8:24pm | 9:24pm | 10:29pm | 11:54pm | 12:24am |
| 5:42am | 6:12am | — | 6:45am | — | 7:10am | — | — | 7:37am | — | 7:56am | — | 8:12am | — | — | 8:41am | — | 9:20am | 9:56am | 10:26am | 10:56am | 11:21am | 11:56am | 12:26pm | 12:56pm | 1:30pm | 1:53pm | 2:23pm | 3:03pm | 3:26pm | 3:56pm | 4:25pm | 4:55pm | 5:26pm | 5:57pm | 6:24pm | 6:56pm | 7:26pm | 8:26pm | 9:26pm | 10:31pm | 11:56pm | 12:26am |
| 5:44am | 6:14am | — | 6:47am | — | 7:12am | — | — | 7:39am | — | 7:58am | — | 8:14am | — | — | 8:43am | — | 9:22am | 9:58am | 10:28am | 10:58am | 11:23am | 11:58am | 12:28pm | 12:58pm | 1:32pm | 1:55pm | 2:25pm | 3:05pm | 3:28pm | 3:58pm | 4:27pm | 4:57pm | 5:28pm | 5:59pm | 6:26pm | 6:58pm | 7:28pm | 8:28pm | 9:28pm | 10:33pm | 11:58pm | 12:28am |
| 5:46am | 6:17am | — | 6:50am | — | 7:15am | — | — | 7:42am | — | 8:00am | — | 8:17am | — | — | 8:46am | — | 9:24am | 10:00am | 10:30am | 11:00am | 11:25am | 12:00pm | 12:30pm | 1:00pm | 1:34pm | 1:57pm | 2:27pm | 3:07pm | 3:30pm | 4:00pm | 4:29pm | 4:59pm | 5:30pm | 6:01pm | 6:29pm | 7:00pm | 7:30pm | 8:30pm | 9:30pm | 10:35pm | 12:00am | 12:30am |
| 5:48am | 6:19am | — | 6:52am | — | 7:18am | — | — | 7:44am | — | 8:02am | — | 8:19am | — | — | 8:48am | — | 9:26am | 10:01am | 10:31am | 11:01am | 11:26am | 12:01pm | 12:31pm | 1:01pm | 1:35pm | 1:58pm | 2:28pm | 3:08pm | 3:31pm | 4:01pm | 4:31pm | 5:01pm | 5:32pm | 6:03pm | 6:31pm | 7:01pm | 7:31pm | 8:31pm | 9:31pm | 10:36pm | 12:01am | 12:31am |
| 5:50am | 6:21am | — | 6:54am | — | 7:20am | — | — | 7:46am | — | 8:04am | — | 8:21am | — | — | 8:50am | — | 9:28am | 10:03am | 10:33am | 11:03am | 11:28am | 12:03pm | 12:33pm | 1:03pm | 1:37pm | 2:00pm | 2:30pm | 3:10pm | 3:33pm | 4:03pm | 4:33pm | 5:03pm | 5:34pm | 6:05pm | 6:33pm | 7:03pm | 7:33pm | 8:33pm | 9:33pm | 10:38pm | 12:03am | 12:33am |
| 5:52am | 6:23am | — | 6:56am | — | 7:23am | — | — | 7:48am | — | — | 8:14am | 8:23am | — | — | 8:52am | — | 9:30am | 10:05am | 10:35am | 11:05am | 11:30am | 12:05pm | 12:35pm | 1:05pm | 1:39pm | 2:02pm | 2:32pm | 3:12pm | 3:35pm | 4:05pm | 4:35pm | 5:05pm | 5:36pm | 6:07pm | 6:35pm | 7:05pm | 7:35pm | 8:35pm | 9:35pm | 10:40pm | 12:05am | 12:35am |
| 6:02am | 6:33am | 6:52am | 7:06am | 7:16am | 7:33am | 7:39am | 7:46am | 7:58am | 8:03am | 8:15am | 8:24am | 8:33am | 8:38am | 8:45am | 9:02am | 9:13am | 9:40am | 10:15am | 10:45am | 11:15am | 11:40am | 12:15pm | 12:45pm | 1:15pm | 1:49pm | 2:12pm | 2:42pm | 3:22pm | 3:45pm | 4:16pm | 4:45pm | 5:16pm | 5:46pm | 6:17pm | 6:45pm | 7:15pm | 7:45pm | 8:45pm | 9:45pm | 10:50pm | 12:15am | 12:45am |
| 6:07am | 6:38am | 6:57am | 7:11am | 7:21am | 7:38am | 7:44am | 7:51am | 8:03am | 8:08am | 8:20am | 8:29am | 8:38am | 8:43am | 8:50am | 9:07am | 9:18am | 9:45am | 10:20am | 10:50am | 11:20am | 11:45am | 12:20pm | 12:50pm | 1:20pm | 1:54pm | 2:17pm | 2:47pm | 3:27pm | 3:50pm | 4:21pm | 4:50pm | 5:21pm | 5:51pm | 6:22pm | 6:50pm | 7:20pm | 7:50pm | 8:50pm | 9:50pm | 10:55pm | 12:20am | 12:50am |
| 6:12am | 6:43am | 7:01am | 7:16am | 7:26am | 7:43am | 7:49am | 7:56am | 8:08am | 8:13am | 8:25am | 8:34am | 8:43am | 8:48am | 8:55am | 9:12am | 9:23am | 9:50am | 10:25am | 10:55am | 11:25am | 11:50am | 12:25pm | 12:55pm | 1:25pm | 1:59pm | 2:22pm | 2:52pm | 3:32pm | 3:55pm | 4:26pm | 4:55pm | 5:26pm | 5:56pm | 6:27pm | 6:55pm | 7:25pm | 7:55pm | 8:55pm | 9:55pm | 11:00pm | 12:25am | 12:55am |
| 6:16am | 6:47am | 7:05am | 7:20am | 7:30am | 7:47am | 7:54am | 8:00am | 8:12am | 8:17am | 8:29am | 8:38am | 8:47am | 8:52am | 8:59am | 9:16am | 9:27am | 9:54am | 10:29am | 10:59am | 11:29am | 11:54am | 12:29pm | 12:59pm | 1:29pm | 2:03pm | 2:26pm | 2:56pm | 3:36pm | 3:59pm | 4:30pm | 4:59pm | 5:30pm | 6:00pm | 6:31pm | 6:59pm | 7:29pm | 7:59pm | 8:59pm | 9:59pm | 11:04pm | 12:29am | — |
| DOY | LAN | CHE | — | — | WAR | — | — | — | — | — | — | — | — | LNK | — | DOY | LNK | DOY | LNK | DOY | LNK | DOY | LNK | DOY | LNK | DOY | LNK | WTR | LNK | LAN | LAN | LAN | LAN | LAN | DOY | LAN | DOY | DOY | DOY | LAN | LAN | — |
Train #1500 operates as a Friday train only