| Southbound | | | | | | | | AM Service |
| 5.30 | 5.40 | 5.51 | 5.57 | - | - | - |
| 6.30 | 6.40 | 6.51 | 6.57 | - | - | - |
| 7.00 | 7.10 | 7.21 | 7.27 | - | - | - |
| 7.32 | 7.42 | 7.53 | 7.59 | 8.10 | 8.13 | 8.28 |
| 8.00 | 8.10 | 8.22 | 8.29 | 8.42 | 8.45 | 9.00 |
| 8.30 | 8.40 | 8.52 | 8.59 | 9.12 | 9.16 | 9.32 |
| 8.57 | 9.08 | 9.20 | 9.29 | 9.42 | 9.46 | 10.02 |
| 9.27 | 9.38 | 9.50 | 9.59 | 10.12 | 10.16 | 10.32 |
| 9.57 | 10.08 | 10.20 | 10.29 | 10.42 | 10.46 | 11.02 |
| 10.27 | 10.38 | 10.50 | 10.59 | 11.12 | 11.16 | 11.32 |
| 10.57 | 11.08 | 11.20 | 11.29 | 11.42 | 11.46 | 12.02 |
| 11.25 | 11.36 | 11.48 | 11.57 | 12.10 | 12.14 | 12.30 |
| 11.52 | 12.05 | 12.18 | 12.27 | 12.40 | 12.44 | 1.00 |
PM Service |
| 12.24 | 12.37 | 12.50 | 12.59 | 1.12 | 1.16 | 1.32 |
| 12.54 | 1.07 | 1.20 | 1.29 | 1.42 | 1.46 | 2.02 |
| 1.24 | 1.37 | 1.50 | 1.59 | 2.12 | 2.16 | 2.32 |
| 1.54 | 2.07 | 2.20 | 2.29 | 2.42 | 2.46 | 3.02 |
| 2.24 | 2.37 | 2.50 | 2.59 | 3.12 | 3.16 | 3.32 |
| 2.54 | 3.07 | 3.20 | 3.29 | 3.42 | 3.46 | 4.02 |
| 3.24 | 3.37 | 3.50 | 3.59 | 4.12 | 4.16 | 4.32 |
| 3.54 | 4.07 | 4.20 | 4.29 | 4.42 | 4.46 | 5.02 |
| 4.24 | 4.37 | 4.50 | 4.59 | 5.12 | 5.16 | 5.32 |
| 4.55 | 5.08 | 5.21 | 5.30 | 5.43 | 5.47 | 6.03 |
| 5.26 | 5.39 | 5.52 | 6.01 | 6.14 | 6.17 | 6.32 |
| 5.59 | 6.11 | 6.23 | 6.32 | 6.45 | 6.48 | 7.03 |
| 6.30 | 6.42 | 6.54 | 7.03 | 7.16 | 7.19 | 7.34 |
| 7.02 | 7.14 | 7.26 | 7.35 | 7.48 | 7.51 | 8.06 |
| 8.03 | 8.15 | 8.27 | 8.36 | 8.49 | 8.52 | 9.07 |
| 9.13 | 9.24 | 9.34 | 9.41 | 9.52 | 9.55 | - |
| 10.10 | 10.21 | 10.31 | 10.38 | 10.49 | 10.52 | - |
| 11.11 | 11.22 | 11.32 | 11.39 | 11.50 | 11.53 | - |
| 12.19 | 12.26 | 12.34 | 12.40 | 12.51 | 12.54 | - |
| 1.05 | 1.11 | 1.19 | 1.25 | 1.36 | 1.39 | - |
| | Northbound | | | | | | | | AM Service |
| - | - | - | 6.24 | 6.31 | 6.39 | 6.48 |
| - | - | - | 7.25 | 7.32 | 7.40 | 7.49 |
| - | - | - | 8.26 | 8.33 | 8.41 | 8.50 |
| 8.30 | 8.48 | 8.50 | 9.05 | 9.13 | 9.21 | 9.33 |
| 9.15 | 9.34 | 9.36 | 9.51 | 9.59 | 10.07 | 10.19 |
| 9.45 | 10.04 | 10.06 | 10.21 | 10.29 | 10.37 | 10.49 |
| 10.15 | 10.34 | 10.36 | 10.51 | 10.59 | 11.07 | 11.19 |
| 10.45 | 11.04 | 11.06 | 11.21 | 11.29 | 11.37 | 11.49 |
| 11.15 | 11.34 | 11.36 | 11.51 | 11.59 | 12.07 | 12.19 |
| 11.44 | 12.04 | 12.06 | 12.21 | 12.29 | 12.37 | 12.49 |
PM Service |
| 12.17 | 12.37 | 12.39 | 12.54 | 1.02 | 1.10 | 1.22 |
| 12.45 | 1.05 | 1.07 | 1.22 | 1.30 | 1.38 | 1.50 |
| 1.15 | 1.35 | 1.37 | 1.52 | 2.00 | 2.08 | 2.20 |
| 1.44 | 2.04 | 2.06 | 2.21 | 2.29 | 2.37 | 2.49 |
| 2.14 | 2.34 | 2.36 | 2.51 | 2.59 | 3.07 | 3.19 |
| 2.44 | 3.04 | 3.06 | 3.21 | 3.29 | 3.37 | 3.49 |
| 3.14 | 3.34 | 3.36 | 3.51 | 3.59 | 4.07 | 4.19 |
| 3.44 | 4.04 | 4.06 | 4.21 | 4.29 | 4.37 | 4.49 |
| 4.14 | 4.34 | 4.36 | 4.51 | 4.59 | 5.07 | 5.17 |
| 4.48 | 5.07 | 5.09 | 5.23 | 5.31 | 5.39 | 5.49 |
| 5.18 | 5.37 | 5.39 | 5.53 | 6.00 | 6.08 | 6.18 |
| 5.48 | 6.06 | 6.08 | 6.22 | 6.29 | 6.37 | 6.47 |
| 6.18 | 6.36 | 6.38 | 6.52 | 6.59 | 7.07 | 7.17 |
| 6.54 | 7.12 | 7.14 | 7.28 | 7.35 | 7.43 | 7.53 |
| 7.30 | 7.48 | 7.50 | 8.04 | 8.11 | 8.19 | 8.29 |
| 8.09 | 8.27 | 8.29 | 8.43 | 8.50 | 8.58 | 9.08 |
| 9.10 | 9.26 | 9.28 | 9.41 | 9.48 | 9.55 | 10.05 |
| - | 10.25 | 10.27 | 10.40 | 10.47 | 10.54 | 11.04 |
| - | 11.25 | 11.27 | 11.40 | 11.47 | 11.54 | 12.04 |
| - | 12.27 | 12.29 | 12.40 | 12.46 | 12.52 | 1.01 |
| - | 1.07 | 1.09 | 1.20 | 1.26 | 1.32 | 1.41 |
|