| Southbound |
|
|
|
|
|
|
|
AM Service |
| 6.23 | 6.33 | 6.39 | 6.49 | 6.52 | 6.55 | 7.01 |
| 7.23 | 7.33 | 7.39 | 7.49 | 7.52 | 7.55 | 8.01 |
| 8.23 | 8.33 | 8.39 | 8.49 | 8.52 | 8.56 | 9.03 |
| 9.22 | 9.32 | 9.38 | 9.49 | 9.52 | 9.56 | 10.05 |
| 10.22 | 10.33 | 10.39 | 10.50 | 10.53 | 10.57 | 11.06 |
| 11.22 | 11.33 | 11.39 | 11.50 | 11.53 | 11.57 | 12.06 |
PM Service |
| 12.21 | 12.32 | 12.39 | 12.51 | 12.54 | 12.58 | 1.11 |
| 1.21 | 1.32 | 1.39 | 1.51 | 1.54 | 1.58 | 2.11 |
| 2.22 | 2.32 | 2.39 | 2.52 | 2.55 | 2.59 | 3.12 |
| 3.22 | 3.32 | 3.39 | 3.52 | 3.55 | 3.59 | 4.12 |
| 4.22 | 4.32 | 4.39 | 4.52 | 4.55 | 4.59 | 5.12 |
| 5.24 | 5.34 | 5.39 | 5.49 | 5.52 | 5.56 | 6.07 |
| 6.24 | 6.34 | 6.40 | 6.50 | 6.53 | 6.57 | 7.05 |
| 7.24 | 7.33 | 7.39 | 7.49 | 7.52 | 7.56 | 8.04 |
| 8.24 | 8.33 | 8.39 | 8.49 | 8.52 | 8.56 | 9.04 |
| 9.24 | 9.33 | 9.38 | 9.48 | 9.51 | 9.55 | 10.00 |
| 10.24 | 10.33 | 10.38 | 10.48 | 10.51 | 10.55 | 11.00 |
| 11.24 | 11.33 | 11.38 | - | - | - | - |
| 12.08 | 12.17 | 12.22 | - | - | - | - |
|
| Northbound |
|
|
|
|
|
|
|
AM Service |
| - | - | - | - | 6.04 | 6.10 | 6.20 |
| 6.15 | 6.21 | 6.24 | 6.27 | 6.38 | 6.44 | 6.54 |
| 7.15 | 7.21 | 7.24 | 7.27 | 7.38 | 7.44 | 7.54 |
| 8.15 | 8.21 | 8.24 | 8.27 | 8.38 | 8.44 | 8.54 |
| 9.15 | 9.21 | 9.24 | 9.27 | 9.38 | 9.44 | 9.55 |
| 10.16 | 10.22 | 10.26 | 10.29 | 10.40 | 10.46 | 10.57 |
| 11.17 | 11.23 | 11.27 | 11.30 | 11.41 | 11.47 | 11.58 |
PM Service |
| 12.20 | 12.27 | 12.31 | 12.35 | 12.46 | 12.52 | 1.03 |
| 1.21 | 1.28 | 1.32 | 1.36 | 1.47 | 1.53 | 2.04 |
| 2.21 | 2.28 | 2.32 | 2.36 | 2.48 | 2.54 | 3.05 |
| 3.21 | 3.28 | 3.32 | 3.36 | 3.48 | 3.54 | 4.05 |
| 4.21 | 4.28 | 4.32 | 4.36 | 4.48 | 4.54 | 5.05 |
| 5.21 | 5.29 | 5.33 | 5.36 | 5.47 | 5.54 | 6.04 |
| 6.18 | 6.26 | 6.30 | 6.33 | 6.43 | 6.49 | 6.59 |
| 7.14 | 7.21 | 7.25 | 7.28 | 7.38 | 7.44 | 7.54 |
| 8.14 | 8.21 | 8.25 | 8.28 | 8.38 | 8.44 | 8.54 |
| 9.14 | 9.20 | 9.24 | 9.27 | 9.36 | 9.42 | 9.52 |
| 10.12 | 10.18 | 10.22 | 10.25 | 10.34 | 10.40 | 10.50 |
| 11.30 | 11.36 | 11.40 | 11.43 | 11.52 | 11.58 | 12.08 |
|